Wibrain B1 Tech Specs
| Wibrain | Model | B1E | B1H |
| Motherboard | CPU | VIA C7M ULV 1.2 GHz | |
| RAM | 512 MB | 1 GB | |
| Storage | GB | 30 GB 4200RPM PATA | 60 GB 4200RPM PATA |
| Graphic | VX700 (3D support) 4.8” WSVGA Touchscreen 1024 x 600 pixels |
||
| Sound system | Integrated 2 Channel stereo speakers (1.0W) | ||
| Interface |
802.11b/g, Bluetooth, Webcam 1 x Universal Serial Bus (USB 2.0) |
||
| Input / Output Devices | QWERTY 50 thumb keys Touchpad with scroll capability |
||
| Power | 4-Cell Lithium Ion Battery (3-4 hours), 6-Cell Battery (5-7 hours) 100-240V / 50-60 Hz |
||
| Weight / dimensions | 7.56 x 3.23 x 1.10 [inch] 192 x 82 x 28 [mm] 1.15 lbs / 526g |
||
| Other features | Device & Battery, Soft Pouch, Quick Start Guide, Windows XP CD, Stylus Pen, Hand Strap, Power Cable, VGA Cable Windows XP Home (English) |
||
Wibrain B1 News and Reviews
Wibrain B1 Images and photos
Please share your thoughts
You must be logged in to post a comment.


